- Home
- About
- Courses
- Future Students
- Current Students
- How to Apply
Applicant Background | Number of students | % of all students |
---|---|---|
(A) Past higher education study (includes a bridging or enabling course) | 22 | 9.82% |
(B) Past vocational education and training (VET) study | <5 | N/P |
(C) Work and life experience (Admitted on the basis of previous achievement other than the above) | <5 | N/P |
(D) Recent secondary education: | ||
--Admitted solely on the basis of ATAR (regardless of whether this includes the impact of adjustment factors such as equity or subject bonus points) | <5 | N/P |
--Admitted where both ATAR and additional criteria were considered (e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) | <5 | N/P |
--Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | 45 | 20.01% |
International students | 161 | 71.87% |
All Students | 224 | 100% |
Australian compliance regulation requires colleges to display a statement regarding financial viability on their websites. Please see the Financial Viability Statement for Curtin College as signed by the Chair of the Board of Directors.