- Home
- About
- Courses
- Future Students
- Current Students
- How to Apply
Please refer to our Refund and Tuition Fees and Charges policies.
Diploma (Stage 1) | EFTSL | Per unit | Per Study Period | Total Course Fees ($AUD) |
---|---|---|---|---|
All Streams | 0.125 | 2,237.50 | 8,950 | 17,900 |
Diploma (Stage 2) | EFTSL | Per Unit | Per Study Period | Total Course Fees ($ AUD) |
---|---|---|---|---|
Diploma of Arts & Creative Industries (Stage 2) | 0.125 | 2,300 | 9,200 | 18,400 |
Diploma Built Environment (Stage 2) | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Commerce (Stage 2) | 0.125 | 2,287.50 | 9,150 | 18,300 |
Diploma of Engineering (Stage 2) | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) Exercise & Sport Science | NA | NA | NA | NA |
Diploma of Health Sciences (Stage 2) Human Biomedicine | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) Laboratory Medicine | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) Molecular Genetics | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) Nursing | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) Nutrition & Food Science | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) Occupational Therapy | NA | NA | NA | NA |
Diploma of Health Sciences (Stage 2) Pharmacy | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) Physiotherapy | NA | NA | NA | NA |
Diploma of Health Sciences (Stage 2) Pharmacology | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) Psychology | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Health Sciences (Stage 2) All other majors | 0.125 | 2,362.50 | 9,450 | 18,900 |
Diploma of Information Technology (Stage 2) | 0.125 | 2,350 | 9,400 | 18,800 |
The following is a guide to the additional costs that students should budget for depending on their course and stream. This list is exclusive of text books which could cost up to AUD$300.
Course Area | Item | Indicative Fee ($ AUD) |
---|---|---|
Built Environment | Drawing Equipment | 150 |
Built Environment | Folio | 30-150 |
Built Environment | Special Printing | 100 |
Built Environment | Materials for Design Modelling | 50 |
Built Environment | Drawing Board | 150 |
Built Environment | Steel Cap Boots (Construction Stream Only) | 100-150 |
Commerce | Calculator | 30 |
Design | Digital SLR Camera (Check Your Stream) | 250-800 |
Design | Folio | 30-150 |
Design | Drawing Equipment | 200-400 |
Design | Special Printing | 100 |
Design | Film Recording SD Card (Mass Communications Unit) | 50 |
Engineering | Steel Cap Boots | 100-150 |
Engineering | Calculator | 30 |
Engineering | Protractor, Set Squares, 30cm Ruler, Compass | 20-40 |
Information Technology | Calculator | 30 |
Health Sciences Exercise, Sports & Rehabilitation | Clothing | 100 |
Health Sciences Exercise, Sports & Rehabilitation | Anatomy Licence | 15 |
Health Sciences Human Biology Preclinical and Laboratory Medicine & Molecular Genetics & Biotechnology | Anatomy Licence | 15 |
Health Sciences Human Biology Preclinical and Laboratory Medicine & Molecular Genetics & Biotechnology | Lab Coat | 25-60 |
Health Sciences Human Biology Preclinical and Laboratory Medicine & Molecular Genetics & Biotechnology | Safety Glasses | 15-25 |
Health Sciences Human Biology Preclinical and Laboratory Medicine & Molecular Genetics & Biotechnology | Health Checks/Vaccinations | up to 740 |
Health Sciences Human Biology Preclinical and Laboratory Medicine & Molecular Genetics & Biotechnology | Laboratory Equipment | 20 |
Health Sciences Nursing | Senior First Aid Certificate | 100-220 |
Health Sciences Nursing | National Police Certificate | 65-75 |
Health Sciences Nursing | Working with Children Criminal Record Screening | 11-55 |
Health Sciences Nursing | Clinical Name Badge | 18-25 |
Health Sciences Nursing | Anatomy Licence | 15 |
Health Sciences Nursing | Lab Coat | 25-60 |
Health Sciences Nursing | Safety Glasses | 15 |
Health Sciences Nursing | Uniform | 150 |
Click here for more information. | Health Checks/Vaccinations | up to 740 |
Health Sciences Nutrition | Lab Coat | 25-60 |
Health Sciences Nutrition | Safety Glasses | 15-25 |
Health Sciences Occupational Therapy | National Police Certificate | 65-75 |
Health Sciences Occupational Therapy | Working with Children Criminal Record Screening | 11-55 |
Health Sciences Occupational Therapy | Clinical Name Badge | 18-25 |
Health Sciences Occupational Therapy | Anatomy Licence | 15 |
Health Sciences Occupational Therapy | Lab Manual | 20 |
Health Sciences Occupational Therapy | Lab Coat | 25-60 |
Health Sciences Occupational Therapy | Safety Glasses | 15-25 |
Health Sciences Occupational Therapy | Essential First Aid | 100-200 |
Health Sciences Occupational Therapy | Uniform | 150 |
Click here for more information. | Health Checks/Vaccinations | up to 740 |
Health Sciences Pharmacy | Lab Coat | 25-60 |
Health Sciences Pharmacy | Uniform | 75 |
Health Sciences Pharmacy | Safety Glasses | 15-25 |
Health Sciences Pharmacy | First Aid Certificates | 155-200 |
Health Sciences Pharmacy | Name Badge | 18-25 |
Health Sciences Pharmacy | National Police Certificate | 65-75 |
Health Sciences Pharmacy | Health Checks/Vaccinations | up to 740 |
Health Sciences Pharmacy | Locker Fee | 20 |
Health Sciences Physiotherapy | Lab Coat | 25-60 |
Health Sciences Physiotherapy | Safety Glasses | 15-25 |
Health Sciences Physiotherapy | Lab Manual | 20 |
Health Sciences Physiotherapy | Anatomy Licence | 15 |
Health Sciences Physiotherapy | Senior First Aid Certificate | 250-300 |
Health Sciences Physiotherapy | National Police Certificate | 65-75 |
Health Sciences Physiotherapy | Working with Children Criminal Record Screening | 1 1-55 |
Health Sciences Physiotherapy | Clinical Name Badge | 18-25 |
Health Sciences Physiotherapy | Stethoscope | 139-145 |
Health Sciences Physiotherapy | Electrodes | 18 |
Health Sciences Physiotherapy | Aquatic Rescue Award (RLSSA) (PT) | 60-75 |
Health Sciences Physiotherapy | Uniform | 120 |
Click here for more information. | Health Checks/Vaccinations | up to 740 |
FEE-HELP Australian citizens and holders of permanent humanitarian visas are eligible for FEE-HELP assistance. As an approved Higher Education provider, Curtin College is eligible to offer FEE-HELP for Curtin College Diplomas. Australian citizens and holders of permanent humanitarian visas are eligible for FEE-HELP assistance.
The following students are not eligible for FEE-HELP and need to pay their fees upfront:
If you are commencing study of a Curtin College Diploma and wish to pay for part or all of your tuition fees through FEE-HELP, you must:
Loan fee
Currently, if you use a FEE-HELP loan to pay for your undergraduate course, you will be required to pay a 20 per cent loan fee* which is imposed by the Government. The loan fee does NOT apply to you if your course is postgraduate study. (*The loan fee does not count towards your combined HELP limit).
For more information on FEE-HELP, visit the Australian Government Study Assist website.